<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancker's Limited Infinity &#187; Uncategorized</title>
	<atom:link href="http://www.limitedinfinity.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limitedinfinity.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jun 2011 02:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Tour of Galena &#8211; Road Race</title>
		<link>http://www.limitedinfinity.org/2011/06/12/2011-tour-of-galena-road-race/</link>
		<comments>http://www.limitedinfinity.org/2011/06/12/2011-tour-of-galena-road-race/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:50:17 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/?p=703</guid>
		<description><![CDATA[Joe and I got in a decent 25 minute warm up about 2 hours before the race on a chilly Saturday morning. The wind was negligible but added a tiny bit of chill to the 60F air. I&#8217;m certainly not complaining after my previous Saturday was spent riding 25 miles in 100F. Looking back I [...]]]></description>
			<content:encoded><![CDATA[<p>Joe and I got in a decent 25 minute warm up about 2 hours before the race on a chilly Saturday morning. The wind was negligible but added a tiny bit of chill to the 60F air. I&#8217;m certainly not complaining after my previous Saturday was spent riding 25 miles in 100F. Looking back I probably should have warmed up either a lot more, or a lot closer to the start of the race.</p>
<p>Joe and I lined up at the front. I slipped to about mid pack as I got pinched going around a corner during the neutral start. The neutral start was a gradual incline of a couple hundred feet over about a mile. This got us out of town and onto much less crowded roads. The race officially started atop the first climb. This is where I probably could have been a bit more warmed up. I stuck with the pack as we descended the first climb and worked our way towards the next. The pace wasn&#8217;t horrible fast as we started the second climb (250ft). I worked hard to stay with the pack but slowly fell off the back. At the top I was pretty well cooked and wondered what I had gotten myself into. I was riding caboose by this point.</p>
<p>I descended pretty well but had to brake pretty hard as there was a hard turn at the bottom. The third climb (200ft) was up to a nice almost flat that made for a decent chance to recover before the biggest climb. This is where I finally got my legs. The third climb didn&#8217;t seem as bad as the first two. I went up it relatively quickly but still felt like I was going to die at the top. The &#8216;flat&#8217; at the top was still a bit of an incline so while I was able to recover a bit, it wasn&#8217;t as much as I could have used.</p>
<p>The fourth climb (410ft) was a killer and probably hurt a lot of people throughout the day. I passed my first rider a bit before the beginning and could see a rider walking his bike about halfway up. That didn&#8217;t do much for my confidence as I approached. I passed another rider (female) that was dismounting as I was about 50% up. I was going somewhere near 5mph and barely turning over the cranks. I got to within 50m of the top and simply couldn&#8217;t turn them over anymore and hopped off to jog to the summit. I don&#8217;t have any shame with this as my Garmin was reading a 24% grade. </p>
<p>The descent was just plain awesome. I pedaled myself over the top and tucked in for the ride. I never saw my speed as I went but the Garmin tells me I hit 43.1mph. I didn&#8217;t pedal a single stroke the whole way down. Had I pedaled i could have reached 50. (Next year!) </p>
<p>The last climb (250ft) is a blur. I passed a few of the Women&#8217;s 4&#8242;s and a few of the Masters (40+ 4/5). This was giving me confidence and seemed to put a few extra watts back in the legs. I started to lose track and figured I had passed around 6 riders from my category and another 6 or so from the groups that started before us.</p>
<p>In the last 4-5 miles of the race I could see two men ahead of me by about a half a mile and a mile. I made it my goal to catch them by the finish. I rode hard and caught first guy who ended up being a Master in two miles. The second guy was in my class. He took a bit longer to catch but I passed him around the 2k to go sign. I glanced over my shoulder a few times between the 1k and 500m signs and didn&#8217;t see him. I eased off the pedals a bit as I was navigating the last few turns into town. In the last 100m he must have been digging hard because he was right with me at the finish. To be honest I have no idea who finished first as there wasn&#8217;t a clear indication where the finish line was. My wife said I was only about 15 minutes back from the winners. I&#8217;m happy with this.</p>
<p>All in all it was a great race. I&#8217;ve decided I need to warm up a bit more in an effort to try and hang with the pack. If I had to guess they pulled out pretty quick on me until about halfway through. Then as I gained my legs the gap stayed pretty steady. The hills were extremely humbling. Nearly 1400 feet of climbing when all I&#8217;ve ever ridding is Central Illinois is crazy. I can&#8217;t wait to go back next year.</p>
<p>Congratulations to Joe for his 9th place finish, even after a crash and some road rash on Wednesday.</p>
<p>http://connect.garmin.com/activity/91721664</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2011/06/12/2011-tour-of-galena-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinervals 16.0</title>
		<link>http://www.limitedinfinity.org/2010/08/16/spinervals-16-0/</link>
		<comments>http://www.limitedinfinity.org/2010/08/16/spinervals-16-0/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:08:42 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/?p=689</guid>
		<description><![CDATA[Spinervals 16.0 &#8211; Aero Base Builder I. I did about 45 of the 80 minute DVD. My knee was starting to get a tiny twinge in it and my quads were pretty fatigued. Likely due to my lack of stretching before the workout. I could have finished but decided to live to fight another day. [...]]]></description>
			<content:encoded><![CDATA[<p>Spinervals 16.0 &#8211; Aero Base Builder I.</p>
<p>I did about 45 of the 80 minute DVD. My knee was starting to get a tiny twinge in it and my quads were pretty fatigued. Likely due to my lack of stretching before the workout. I could have finished but decided to live to fight another day.</p>
<p>I like this workout. It&#8217;s not too intense as its goal is increasing aerobic function, but I can tell it&#8217;ll help my legs too. Once I get disciplined to riding every day I can see this as a decent recovery or &#8220;Don&#8217;t feel like getting my butt kicked today&#8221; ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2010/08/16/spinervals-16-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinervals</title>
		<link>http://www.limitedinfinity.org/2010/08/13/spinervals/</link>
		<comments>http://www.limitedinfinity.org/2010/08/13/spinervals/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:27:01 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Spinervals Cycing]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/?p=687</guid>
		<description><![CDATA[Today I started using Spinervals on my cycle trainer. I did Spinervals 1.0 &#8220;No Slackers Allowed&#8221; and it kicked my butt. It didn&#8217;t kick my butt fitness wise, just in the legs department. I ended up halving some of the sets because I wanted to be able to finish the DVD. It&#8217;s been a while [...]]]></description>
			<content:encoded><![CDATA[<p>Today I started using Spinervals on my cycle trainer.<br />
I did Spinervals 1.0 &#8220;No Slackers Allowed&#8221; and it kicked my butt. It didn&#8217;t kick my butt fitness wise, just in the legs department. I ended up halving some of the sets because I wanted to be able to finish the DVD.</p>
<p>It&#8217;s been a while since my legs were jello after a ride. Felt good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2010/08/13/spinervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Auto Update Problem</title>
		<link>http://www.limitedinfinity.org/2010/06/06/fix-auto-update-problem/</link>
		<comments>http://www.limitedinfinity.org/2010/06/06/fix-auto-update-problem/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:44:11 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/?p=685</guid>
		<description><![CDATA[Go here: http://www.rootninja.com/wordpress-automatic-updates-broken-asks-for-connection-information-fixed/ Excerpt: The real problem is a php function called getmyuid() which “Gets PHP script owner’s UID”. Ok, so permissions and ownership may still be an issue for you, and you may not even have the right temp directory set up that file.php is looking for, but if everything else is correct, go [...]]]></description>
			<content:encoded><![CDATA[<p>Go here: http://www.rootninja.com/wordpress-automatic-updates-broken-asks-for-connection-information-fixed/</p>
<p>Excerpt:<br />
The real problem is a php function called getmyuid() which “Gets PHP script owner’s UID”. Ok, so permissions and ownership may still be an issue for you, and you may not even have the right temp directory set up that file.php is looking for, but if everything else is correct, go edit wp-admin/includes/file.php and change the getmyuid() call to posix_getuid() instead. You can expect to have access to the functions, but to avoid any warnings or errors it checks if the functions are callable first, so you may as well change that one too. See below for the detailed change:</p>
<p>function get_filesystem_method($args = array()) {<br />
        $method = false;<br />
        if( function_exists(&#8216;posix_getuid&#8217;) &#038;&#038; function_exists(&#8216;fileowner&#8217;) ){<br />
                $temp_file = wp_tempnam();<br />
                if ( posix_getuid() == fileowner($temp_file) )<br />
                        $method = &#8216;direct&#8217;;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2010/06/06/fix-auto-update-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX Login Loop</title>
		<link>http://www.limitedinfinity.org/2010/06/02/osx-login-loop/</link>
		<comments>http://www.limitedinfinity.org/2010/06/02/osx-login-loop/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:01:07 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/2010/06/02/osx-login-loop/</guid>
		<description><![CDATA[I installed the latest Java update for my Mac Mini this morning. I rebooted just because I hadn&#8217;t in a while. Upon restarting it wouldn&#8217;t get past the login screen, even if I gave it the right password. Frustrating. Some google work found that I need to delete the files contained in: /Library/Caches/ Another reboot [...]]]></description>
			<content:encoded><![CDATA[<p>I installed the latest Java update for my Mac Mini this morning. I rebooted just because I hadn&#8217;t in a while. Upon restarting it wouldn&#8217;t get past the login screen, even if I gave it the right password. Frustrating.</p>
<p>Some google work found that I need to delete the files contained in: /Library/Caches/</p>
<p>Another reboot and I was able to log in again. All is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2010/06/02/osx-login-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Sucks</title>
		<link>http://www.limitedinfinity.org/2010/05/05/new-jersey-sucks/</link>
		<comments>http://www.limitedinfinity.org/2010/05/05/new-jersey-sucks/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:03:48 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F1]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/2010/05/05/new-jersey-sucks/</guid>
		<description><![CDATA[As if New Jersey needed another reason to suck&#8230; New Jersey scraps idea to host Formula One race in 2012. An event that would bring in millions of revenue. I guess they&#8217;d rather continue to be known as America&#8217;s armpit.]]></description>
			<content:encoded><![CDATA[<p>As if New Jersey needed another reason to suck&#8230;</p>
<p>New Jersey scraps idea to host Formula One race in 2012. An event that would bring in millions of revenue.<br />
I guess they&#8217;d rather continue to be known as America&#8217;s armpit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2010/05/05/new-jersey-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment of the Day</title>
		<link>http://www.limitedinfinity.org/2009/11/20/comment-of-the-day/</link>
		<comments>http://www.limitedinfinity.org/2009/11/20/comment-of-the-day/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:24:48 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/2009/11/20/comment-of-the-day/</guid>
		<description><![CDATA[As seen on a Jalopnik.com post about the Koenigsegg dihedral synchro-helix door mechanism shortcomings. &#8220;Multiple Choice. If I had a Koenigsegg, the door styling would not bother me because: A) I would never want to get out of it B) I&#8217;m rich enough to replace dinged doors C) I will be exiting the car via [...]]]></description>
			<content:encoded><![CDATA[<p>As seen on a Jalopnik.com post about the Koenigsegg dihedral synchro-helix door mechanism shortcomings.</p>
<p>&#8220;Multiple Choice.<br />
If I had a Koenigsegg, the door styling would not bother me because:<br />
A) I would never want to get out of it<br />
B) I&#8217;m rich enough to replace dinged doors<br />
C) I will be exiting the car via the Jaws of Life.&#8221;</p>
<p>I would personally go with D) All of the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2009/11/20/comment-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Cookies</title>
		<link>http://www.limitedinfinity.org/2009/10/28/pumpkin-cookies/</link>
		<comments>http://www.limitedinfinity.org/2009/10/28/pumpkin-cookies/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:33:00 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/?p=656</guid>
		<description><![CDATA[Maranda made pumpkin cookies. They are yummy!]]></description>
			<content:encoded><![CDATA[<p>Maranda made pumpkin cookies.<br />
They are yummy!</p>
<p><a href="http://www.limitedinfinity.org/wp-content/uploads/2009/10/IMG_11941.JPG"><img src="http://www.limitedinfinity.org/wp-content/uploads/2009/10/IMG_11941-200x300.jpg" alt="IMG_1194" title="IMG_1194" width="200" height="300" class="alignnone size-medium wp-image-661" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2009/10/28/pumpkin-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkins</title>
		<link>http://www.limitedinfinity.org/2009/10/28/pumpkins/</link>
		<comments>http://www.limitedinfinity.org/2009/10/28/pumpkins/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:19:16 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/?p=654</guid>
		<description><![CDATA[Maranda and I carved pumpkins. Mine is the one on the right.]]></description>
			<content:encoded><![CDATA[<p>Maranda and I carved pumpkins.<br />
Mine is the one on the right.</p>
<p><a href="http://www.limitedinfinity.org/wp-content/uploads/2009/10/IMG_1060.JPG"><img src="http://www.limitedinfinity.org/wp-content/uploads/2009/10/IMG_1060-300x200.jpg" alt="IMG_1060" title="IMG_1060" width="300" height="200" class="alignnone size-medium wp-image-653" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2009/10/28/pumpkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hop Garden</title>
		<link>http://www.limitedinfinity.org/2009/04/20/hop-garden/</link>
		<comments>http://www.limitedinfinity.org/2009/04/20/hop-garden/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:07:11 +0000</pubDate>
		<dc:creator>ancker</dc:creator>
				<category><![CDATA[Home Brew]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitedinfinity.org/?p=538</guid>
		<description><![CDATA[On Friday I planted my Hop Garden. Jim lent me space to plant a few rhizomes. Some Cascade and some Willamette. They won&#8217;t be very fruitful this year but next year I should have plenty of hops for Brewing!]]></description>
			<content:encoded><![CDATA[<p>On Friday I planted my Hop Garden.<br />
<a href="http://www.eyrich.net/people/eyrichjf/blog/">Jim</a> lent me space to plant a few rhizomes. Some Cascade and some Willamette.<br />
They won&#8217;t be very fruitful this year but next year I should have plenty of hops for Brewing!</p>
<p><img src="http://www.limitedinfinity.org/wp-content/uploads/2009/04/rhizome2-150x150.jpg" alt="rhizome2" title="rhizome2" width="150" height="150" class="alignnone size-thumbnail wp-image-537" /><img src="http://www.limitedinfinity.org/wp-content/uploads/2009/04/rhizome1-150x150.jpg" alt="rhizome1" title="rhizome1" width="150" height="150" class="alignnone size-thumbnail wp-image-536" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitedinfinity.org/2009/04/20/hop-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

